Multi-Stage Gray Water Filtration System with Real-Time Monitoring for Laundry Applications
system architecture and design



Laundry wastewater contains detergents, fabric conditioners, and bleachHigh pH (alkaline) can damage fabrics and irritate skinHigh TDS reduces detergent effectiveness and leaves residuesCloudy water (turbidity) is visually unacceptable for reuseMost laundry wastewater is simply discharged to drainage
how our system works


dashboard features:
| Feature | |
|---|---|
| 📊 | Real-time pH reading - Updates every 2ms |
| 💧 | Real-time TDS reading - Parts per million |
| ☁️ | Real-time Turbidity reading - NTU |
| 🔘 | Manual/Automatic Mode Toggle |
| ⚠️ | System Status |
system overview
| Stages | |
|---|---|
| STAGE 0: | IDLE |
| STAGE 1 | WATER DETECTION |
| STAGE 2 | FILTRATION |
| STAGE 3 | QUALITY CHECK |
| STAGE 4 | CHLORINATION |
| STAGE 5 | pH BALANCING |
| STAGE 6 | EXIT (REUSE) |
technical components
| Category | Components |
|---|---|
| Filtration | String wound filter, Sediment filter, Carbon block filter |
| Sensors pH sensor | TDS sensor, Turbidity sensor, Water level sensor |
| Pumps | Main pump, Recirculation pump, Chlorine pump, pH UP pump, pH DOWN pump |
| Control | ESP32 microcontroller, Firebase cloud database |
| User Interface | Mobile app |
why our system matters
| Benefit | |
|---|---|
| 💧 Water Conservation | Reduces fresh water consumption by reusing laundry water |
| 💰 Cost Savings | Lower water bills and detergent usage |
| 🌿 Environmental Impact | Less wastewater discharged to drainage |
| 📱 Convenience | Remote monitoring and control from anywhere |
| 🔧 Automated | No manual intervention needed; system runs itself |
| 🔄 Self-Correcting | Recirculation ensures water meets quality standards |
THE PROBLEM?
Our Team

